Sales Category:on sale soon
No.1292376 VOLKSWAGEN THE BEETLE
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1292376 |
---|---|
Maker | VOLKSWAGEN |
Model | THE BEETLE |
Grade | 2.0 R LINE MEISTER |
Body Type | Coupe |
First Registration | 07/2019 |
Type | ABA-16CPL |
Specification No | 17578 |
Classification No. (TDN) | 1002 |
Displacement | 1980 cc |
Engine Type | CPL |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 46069km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | Scratch | Right A Pillar | Scratch |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | Scratch |
Rear Bumper | NG | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | Available |
Sunroof | Available | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
14,780Yen |
Length | 428 cm |
Width | 182 cm |
Height | 149 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rear view camera equipped.