Sales Category:auction
No.1120789 DAIHATSU HIJET CARGO
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 57,000 Yen (USD397)
- Total Price: -
- No. of Bidder:4 Viewed:0times
- Time left: End
Stock No. | No.1120789 |
---|---|
Maker | DAIHATSU |
Model | HIJET CARGO |
Grade | SPECIAL |
Body Type | KeiCar-Cab Van |
First Registration | 05/2017 |
Type | EBD-S331V |
Specification No | 15984 |
Classification No. (TDN) | 250 |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 28068km |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | NA |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | NA |
---|---|---|---|
Bonnet | NA | Roof | NG |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NA | Right Front Fender | NA |
SIDE | |||
Left Front Door | NA | Right Front Door | NA |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | NA | Right A Pillar | NA |
Left B Pillar | NA | Right B Pillar | NA |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | NA | Right Rear Fender | NA |
---|---|---|---|
Taillight Left | NA | Taillight Right | NA |
Rear Bumper | NA | Rear Glass | NA |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | NA | P/S | NA |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | FUKUOKA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
7,340Yen |
Length | 339 cm |
Width | 147 cm |
Height | 187 cm |
Maximum Loading Weight | 350 kg |
Unit Weight | 950 kg |
Gross Unit Weight | 1410 kg |
Remarks:
Since this is ""Quickly assessed car"", we cannot accept any complaints and claims. Please judge the condition from the images, and then participate in the bidding.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Vehicles registered for making profit by transporting.