Sales Category:auction
No.1284429 HONDA GRACE
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,422)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: on sale soon
Stock No. | No.1284429 |
---|---|
Maker | HONDA |
Model | GRACE |
Grade | HYBRID EX HONDA SENSING |
Body Type | Sedan |
First Registration | 11/2018 |
Type | DAA-GM4 |
Specification No | 17940 |
Classification No. (TDN) | 7 |
Displacement | 1500 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 47464km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Left,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | - |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | - |
Left A Pillar | Dent | Right A Pillar | Dent |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX Mie Watarai Yard (Mie) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,260Yen |
Length | 445 cm |
Width | 169 cm |
Height | 147 cm |
Maximum Loading Weight | - |
Unit Weight | 1190 kg |
Gross Unit Weight | 1465 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Engine oil leaking.
Rear view camera