Sales Category:auction
No.1197824 DAIHATSU TAFT
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 402,000 Yen (USD2,659)
- Total Price: -
- No. of Bidder:44 Viewed:0times
- Time left: End
Stock No. | No.1197824 |
---|---|
Maker | DAIHATSU |
Model | TAFT |
Grade | X |
Body Type | KeiCar-RV |
First Registration | 06/2021 |
Type | 6BA-LA900S |
Specification No | 19643 |
Classification No. (TDN) | 1 |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 7856km |
Odometer Replacement | |
Color | Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Right,Floor,Rolled over |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Scratch |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NA | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | NG |
Left A Pillar | Scratch | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | NG |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | - | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | UTSUNOMIYA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 8,640Yen |
Length | 339 cm |
Width | 147 cm |
Height | 163 cm |
Maximum Loading Weight | - |
Unit Weight | 830 kg |
Gross Unit Weight | 1050 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.