Sales Category:auction
No.1294482 MITSUBISHI FUSO FIGHTER (WING BODY)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 555,000 Yen (USD3,841)
- Total Price: -
- No. of Bidder:34 Viewed:126times
- Time left: 0day+13:40:56
Stock No. | No.1294482 |
---|---|
Maker | MITSUBISHI FUSO |
Model | FIGHTER (WING BODY) |
Grade | - |
Body Type | Truck |
First Registration | 04/2017 |
Type | TKG-FK61F |
Specification No | |
Classification No. (TDN) | |
Displacement | 7540 cc |
Engine Type | 6M60 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 243349km |
Odometer Replacement | |
Color
|
Orange |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Roof |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,910Yen |
Length | 870 cm |
Width | 249 cm |
Height | 350 cm |
Maximum Loading Weight | 2750 kg |
Unit Weight | 5130 kg |
Gross Unit Weight | 7990 kg |
Remarks:
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Truck rear body such as dump,crane and tank operation has damage or distorted. .
Truck rear body such as Crane ,Dump ,Wing ,Loader does not function.