Sales Category:on sale soon
No.1340899 TOYOTA SIENTA
- Damaged
Please log in before you bid or offer.
Click here for details
| Stock No. | No.1340899 |
|---|---|
| Maker | TOYOTA |
| Model | SIENTA |
| Grade | HYBRID G |
| Body Type | MV&1Box |
| First Registration | 03/2020 |
| Type | 6AA-NHP170G |
| Specification No | 19020 |
| Classification No. (TDN) | 0004 |
| Displacement | 1490 cc |
| Engine Type | 1NZ-2LM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 28044km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 7 |
| Situation of Damage | |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | 04/2027 |
| Recycling Fee
|
10,360Yen |
| Length | 426 cm |
| Width | 169 cm |
| Height | 167 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1380 kg |
| Gross Unit Weight | 1765 kg |
Remarks:
Owner.Name change deadline: From the date of invoice issuance to the end of the following month.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.