Sales Category:auction
No.1298226 MITSUBISHI FUSO CANTER (DUMP TRUCK)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,330)
- Total Price: -
- No. of Bidder:0 Viewed:72times
- Time left: 4day+11:34:26
| Stock No. | No.1298226 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | CANTER (DUMP TRUCK) |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 09/2010 |
| Type | BKG-FE71BSD |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2970 cc |
| Engine Type | 4M42 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 177664km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | Dent |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUOKA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,930Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 196 cm |
| Maximum Loading Weight | 2000 kg |
| Unit Weight | 2710 kg |
| Gross Unit Weight | 4875 kg |
Remarks:
Torn seat.
Headliner dirty.
Engine stalls when put in gear.
Rental Car.