No.1283365 TOYOTA DYNA (REFRIGERATOR)
- Damaged
- Reserve price met
- Current Price: 52,000 Yen (USD369)
- Total Price: -
- No. of Bidder:3 Viewed:72times
- Time left: 2day+09:37:28
Stock No. | No.1283365 |
---|---|
Maker | TOYOTA |
Model | DYNA (REFRIGERATOR) |
Grade | - |
Body Type | Frozen / refrigerated car |
First Registration | 04/2009 |
Type | ADF-KDY231 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2980 cc |
Engine Type | 1KD |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Unknown |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | - | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | NG |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(TEMP) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,740Yen |
Length | 500 cm |
Width | 191 cm |
Height | 261 cm |
Maximum Loading Weight | 1350 kg |
Unit Weight | 2290 kg |
Gross Unit Weight | 3805 kg |
Remarks:
[Odometer reading] 330,200KM (April 2024)
[Previous odometer reading] 325,800KM (April 2023)
Electronic power distribution NG.
Repainted(Changed).
Rain water infiltration.
Truck rear body operation cannot be checked.
Caution plate Cannot be confirmed
Rear view camera equipped.
The inside of the car is dirty