Sales Category:on sale soon
No.1281786 MAZDA MAZDA 3 FASTBACK
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1281786 |
---|---|
Maker | MAZDA |
Model | MAZDA 3 FASTBACK |
Grade | 20S BLACK TONE EDITION |
Body Type | Hatch |
First Registration | 03/2024 |
Type | 5AA-BPFJ3R |
Specification No | 20707 |
Classification No. (TDN) | 0101 |
Displacement | 1990 cc |
Engine Type | PE-MJ |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 10039km |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left,Right,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | - | Right Rear Door | NG |
Left A Pillar | Dent | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | 03/2027 |
Recycling Fee
|
10,220Yen |
Length | 446 cm |
Width | 179 cm |
Height | 144 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rear view camera equipped.
Check lamp is on