No.1389122 NICHIYU FORKLIFT (Battery)
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD639)
- Total Price: -
- No. of Bidder:0 Viewed:105times
- Time left: 1day+13:23:57
| Stock No. | No.1389122 |
|---|---|
| Maker | NICHIYU |
| Model | FORKLIFT (Battery) |
| Grade | 売却会専用 |
| Body Type | Other |
| First Registration | 06/2019 |
| Type | FB15PN-77B-300SF |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | battery |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 0 |
| Situation of Damage | |
| Main Damage | Electric Equipment |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | NA |
|---|---|---|---|
| Bonnet | NA | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NA |
| Left B Pillar | NA | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | NA |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | Available |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Yachimata Yard (Chiba) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | 9999 kg |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
No transfer documents
Maximum load capacity: 1400 kg; Vehicle weight: 3110 kg
Length, width, and height details are unknown.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Even if it is standard equipment, anything not shown in the image is not included.
Keys not available.
Battery completely discharged
Rust and corrosion on the frame and body
Seat not available.
Charging cable missing.