No.1379079 DAIHATSU HIJET CARGO
- Damaged
- Reserve price met
- Current Price: 50,000 Yen (USD319)
- Total Price: -
- No. of Bidder:0 Viewed:226times
- Time left: 0day+23:39:16
| Stock No. | No.1379079 |
|---|---|
| Maker | DAIHATSU |
| Model | HIJET CARGO |
| Grade | Dearler Limited Edition (Base Grade Special SAⅢLess) |
| Body Type | KeiCar-Cab Van |
| First Registration | 04/2020 |
| Type | EBD-S321V |
| Specification No | 15983 |
| Classification No. (TDN) | 290 |
| Displacement | 660 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 111304km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Right,Roof,Floor,Rolled over |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Dent | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | Dent | Right A Pillar | NG |
| Left B Pillar | Dent | Right B Pillar | NG |
| Left C Pillar | Dent | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Aichi Anjyo Yard |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,510Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 187 cm |
| Maximum Loading Weight | 350 kg |
| Unit Weight | 920 kg |
| Gross Unit Weight | 1380 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Even if it is standard equipment, anything not shown in the image is not included.
Interior panel Broken/damaged.
The inside of the car is dirty
Air conditioner failure / broken
Seat torn/hole
Vehicles registered for making profit by transporting.