Sales Category:Auction
No.1417699 MITSUBISHI FUSO CANTER
Current Price
700,000Yen
(USD4,600)
Total Price
-
No. of Bidder:0
Viewed:19times
Time left:
3day+08:56:14
|
Stock No.
|
No.1417699 |
|---|---|
|
Maker
|
MITSUBISHI FUSO |
|
Model
|
CANTER |
|
Grade
|
DUMP |
|
Body Type
|
Truck |
|
Due in Place/
Due in Date |
SHINMOJI SC / Goods receipt |
|
First Registration
|
03/2021 |
|
Type
|
2PG-FBA60 |
|
Specification No
|
18822 |
|
Classification No. (TDN)
|
1038 |
|
Displacement
|
2990 cc |
|
Engine Type
|
4P10 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
51952km |
|
Odometer Replacement
|
ー |
|
Color
|
White |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
MT |
|
Capacity
|
3 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
469 cm |
|
Maximum Loading Weight
|
3000 kg |
|
Width
|
169 cm |
|
Unit Weight
|
3080 kg |
|
Height
|
199 cm |
|
Gross Unit Weight
|
6245 kg |
|
Recycling Fee
|
8,830Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | NG |
| Bonnet | NG |
| Roof | NG |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | NA |
| Rear Glass | ー |
| Trunk | NA |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | NA |
|---|---|
| Driver Seat | Finished |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Cabin tilting not possible.
Check lamp is on.
Brake failure, broken.
The seat belts are emergency locked.
Key stuck in key cylinder
The pedal is deformed and cannot be pushed down.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
