Sales Category:auction
No.1320870 MITSUBISHI FUSO CANTER (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD665)
- Total Price: -
- No. of Bidder:2 Viewed:43times
- Time left: 4day+10:59:02
| Stock No. | No.1320870 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | CANTER (FLAT DECK) |
| Grade | - |
| Body Type | Truck |
| First Registration | 04/2019 |
| Type | TPG-FBA00 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2990 cc |
| Engine Type | 4P10 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | OTHER |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NA |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | NA |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOSU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,830Yen |
| Length | 468 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 1500 kg |
| Unit Weight | 2060 kg |
| Gross Unit Weight | 3725 kg |
Remarks:
Mileage225,000㎞(2025)
Mileage192,700㎞(2024))
Cabin tilting not possible.