Sales Category:auction
No.1284168 SUZUKI EVERY
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 30,000 Yen (USD213)
- Total Price: -
- No. of Bidder:0 Viewed:18times
- Time left: 4day+08:43:16
Stock No. | No.1284168 |
---|---|
Maker | SUZUKI |
Model | EVERY |
Grade | PA |
Body Type | KeiCar-RV |
First Registration | 11/2015 |
Type | HBD-DA17V |
Specification No | 18014 |
Classification No. (TDN) | 18 |
Displacement | 660 cc |
Engine Type | R06A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 140662km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Rear,Left,Right,Roof |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | NG |
Left Headlight | - | Right Headlight | NG |
Left Front Fender | Scratch | Right Front Fender | NG |
SIDE | |||
Left Front Door | Scratch | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | NG |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | Dent | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KANSAI SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,400Yen |
Length | 339 cm |
Width | 147 cm |
Height | 189 cm |
Maximum Loading Weight | 350 kg |
Unit Weight | 850 kg |
Gross Unit Weight | 1310 kg |
Remarks:
Rain water infiltration.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.