Sales Category:auction
No.1330370 DAIHATSU HIJET TRUCK
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD465)
- Total Price: -
- No. of Bidder:13 Viewed:26times
- Time left: 1day+02:38:34
| Stock No. | No.1330370 |
|---|---|
| Maker | DAIHATSU |
| Model | HIJET TRUCK |
| Grade | AIR-CONDITIONER・POWER STEERING SPECIAL |
| Body Type | KeiCar-Track |
| First Registration | 10/2012 |
| Type | EBD-S211P |
| Specification No | 15979 |
| Classification No. (TDN) | 0044 |
| Displacement | 658 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 78759km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | NG | Right Headlight | - |
| Left Front Fender | Dent | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | Scratch | Right C Pillar | Scratch |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
5,190Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 178 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Air conditioner failure / broken