No.1390687 UD TRUCKS KUON (DUMP)
- Damaged
- Suggested Price: 1,100,000 Yen (USD7,011)
- Total Price: -
- Viewed:43times
- Time left: 4day+03:13:35
| Stock No. | No.1390687 |
|---|---|
| Maker | UD TRUCKS |
| Model | KUON (DUMP) |
| Grade | - |
| Body Type | Truck |
| First Registration | 06/2012 |
| Type | LDG-CW5XL |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1083 cc |
| Engine Type | GH11 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Green |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SENDAI TRUCK SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,260Yen |
| Length | 770 cm |
| Width | 249 cm |
| Height | 330 cm |
| Maximum Loading Weight | 9000 kg |
| Unit Weight | 10860 kg |
| Gross Unit Weight | 19970 kg |
Remarks:
Crankshaft is locked.
Color fading in multiple areas.
Odometer reading on inspection certificate: 88,500 km (2025/5/27), 63,900 km (2024/6/12).
Maximum recorded mileage: 522,100 km (2023/6/23).
The engine overheated.
Engine oil leaking.
Rust and corrosion on the frame and body
Repainted(Changed).
Odometer tampering
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
Engine broken /damaged