Sales Category:auction
No.1383426 ISUZU GIGA (MIXER)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 500,000 Yen (USD3,196)
- Total Price: -
- No. of Bidder:1 Viewed:31times
- Time left: 3day+02:42:16
| Stock No. | No.1383426 |
|---|---|
| Maker | ISUZU |
| Model | GIGA (MIXER) |
| Grade | - |
| Body Type | Other |
| First Registration | 12/2013 |
| Type | QKG-CXZ77AT |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 9830 cc |
| Engine Type | 6UZ1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 194594km |
| Odometer Replacement | |
| Color
|
Green |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Transmission |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | Scratch |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUOKA UKIHA TRUCK SC |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,830Yen |
| Length | 791 cm |
| Width | 249 cm |
| Height | 371 cm |
| Maximum Loading Weight | 9890 kg |
| Unit Weight | 9970 kg |
| Gross Unit Weight | 19970 kg |
Remarks:
Repainted(Changed).
Seat torn/hole
Vehicles higher than 258 cm or wider than 230cm cannot fit in container.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.