No.1329274 HONDA N-BOX PLUS
- Damaged
- Reserve price met
- Current Price: 30,000 Yen (USD197)
- Total Price: -
- No. of Bidder:0 Viewed:15times
- Time left: on sale soon
| Stock No. | No.1329274 | 
|---|---|
| Maker | HONDA | 
| Model | N-BOX PLUS | 
| Grade | G WHEELCHAIR-ACCESSIBLE | 
| Body Type | KeiCar-RV | 
| First Registration | 09/2014 | 
| Type | DBA-JF2 | 
| Specification No | 17076 | 
| Classification No. (TDN) | 0044 | 
| Displacement | 660 cc | 
| Engine Type | S07A | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 130562km | 
| Odometer Replacement | |
| Color | Blue | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Other Factor(s) | 
|---|---|
| Area of Damage | |
| Drive Condition | Driveable | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | - | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | AUX Joetsu Yard (Niigata) | 
|---|---|
| Due in Date | - | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 9,790Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 180 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1070 kg | 
| Gross Unit Weight | 1290 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Pick-up from this yard is not available. Specify delivery address on bidding page.
                
                
Even if it is standard equipment, anything not shown in the image is not included.
                
                
Documents delivery will take 3 weeks or more.
                
                
Welfare car.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   