Sales Category:auction
          
          
          
          
          
          No.1330642 TOYOTA MARK X
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 131,000 Yen (USD864)
 - Total Price: -
 - No. of Bidder:23 Viewed:96times
 - Time left: 0day+01:19:43
 
| Stock No. | No.1330642 | 
|---|---|
| Maker | TOYOTA | 
| Model | MARK X | 
| Grade | 250G | 
| Body Type | Sedan | 
| First Registration | 12/2013 | 
| Type | DBA-GRX130 | 
| Specification No | 16360 | 
| Classification No. (TDN) | 0011 | 
| Displacement | 2490 cc | 
| Engine Type | 4GR | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 119333km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Black | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Dent | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | Dent | 
| Left C Pillar | NG | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KANSAI SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           12,580Yen | 
| Length | 475 cm | 
| Width | 179 cm | 
| Height | 143 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Navigation password lock