No.1293953 TOYOTA TOYO ACE (OTHERS)
- Damaged
- Reserve price met
- Current Price: 80,000 Yen (USD561)
- Total Price: -
- No. of Bidder:18 Viewed:59times
- Time left: 4day+12:23:23
Stock No. | No.1293953 |
---|---|
Maker | TOYOTA |
Model | TOYO ACE (OTHERS) |
Grade | - |
Body Type | Truck |
First Registration | 03/2012 |
Type | SKG-XZU600 |
Specification No | |
Classification No. (TDN) | |
Displacement | 4000 cc |
Engine Type | N04C |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 65212km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Damaged,Other Factor(s) |
---|---|
Area of Damage | Rear |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | - |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | Dent | Right A Pillar | Dent |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,920Yen |
Length | 486 cm |
Width | 172 cm |
Height | 203 cm |
Maximum Loading Weight | 490 kg |
Unit Weight | 3790 kg |
Gross Unit Weight | 4445 kg |
Remarks:
Cleaning vehicle
Right side body door won't open
Trunk won't open
Loading area high pressure washer broken
Truck rear body such as dump,crane and tank operation has failure.
Document delivery will take at least 3 weeks from the time of confirming full payment.
The inside of the car is dirty
Seat dirty
There is a sheet burnt hole due to tobacco