No.1374700 TOYOTA CROWN HYBRID
- Damaged
- Reserve price met
- Current Price: 52,000 Yen (USD331)
- Total Price: -
- No. of Bidder:2 Viewed:144times
- Time left: 0day+19:52:41
| Stock No. | No.1374700 |
|---|---|
| Maker | TOYOTA |
| Model | CROWN HYBRID |
| Grade | ATHLETE G |
| Body Type | Sedan |
| First Registration | 06/2013 |
| Type | DAA-AWS210 |
| Specification No | 17493 |
| Classification No. (TDN) | 0027 |
| Displacement | 2493 cc |
| Engine Type | 2AR |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | NG |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | Available |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,860Yen |
| Length | 489 cm |
| Width | 180 cm |
| Height | 145 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1680 kg |
| Gross Unit Weight | 1955 kg |
Remarks:
Odometer reading: 40,200km (2024.6.10).
Previous odometer reading: 38,300km (2022.5.23).
Rain water infiltration.
Keys not available.
Engine broken /damaged
Transmission broken /damaged.
Electronic power distribution NG.
Door mirror broken/damaged
Power Steering failure
Unable to push pedal because of damage.
Steering shaft damaged.