Sales Category:auction
No.1198896 DAIHATSU TANTO
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 135,000 Yen (USD893)
- Total Price: -
- No. of Bidder:34 Viewed:0times
- Time left: End
Stock No. | No.1198896 |
---|---|
Maker | DAIHATSU |
Model | TANTO |
Grade | X |
Body Type | KeiCar-RV |
First Registration | 08/2019 |
Type | 6BA-LA650S |
Specification No | 19276 |
Classification No. (TDN) | 0003 |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 67509km |
Odometer Replacement | |
Color | Wine Red |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | - |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | - |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | NA | Right B Pillar | - |
Left C Pillar | Dent | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KANSAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 7,150Yen |
Length | 339 cm |
Width | 147 cm |
Height | 175 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Driveshaft separated
Warning light is on
Mount broken /damaged.
Automatic sliding door equipped only left side.