Sales Category:auction
No.1120788 SUZUKI EVERY
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 77,000 Yen (USD537)
- Total Price: -
- No. of Bidder:7 Viewed:0times
- Time left: End
Stock No. | No.1120788 |
---|---|
Maker | SUZUKI |
Model | EVERY |
Grade | PA |
Body Type | KeiCar-RV |
First Registration | 09/2006 |
Type | EBD-DA64V |
Specification No | 15132 |
Classification No. (TDN) | 5 |
Displacement | 660 cc |
Engine Type | K6A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 239745km |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | NA |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | NA |
---|---|---|---|
Bonnet | NA | Roof | NG |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NA | Right Front Fender | NA |
SIDE | |||
Left Front Door | NA | Right Front Door | NA |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | NA | Right A Pillar | NA |
Left B Pillar | NA | Right B Pillar | NA |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | NA | Right Rear Fender | NA |
---|---|---|---|
Taillight Left | NA | Taillight Right | NA |
Rear Bumper | NA | Rear Glass | NA |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | NA | P/S | NA |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KASHIWA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,310Yen |
Length | 339 cm |
Width | 147 cm |
Height | 187 cm |
Maximum Loading Weight | 350 kg |
Unit Weight | 870 kg |
Gross Unit Weight | 1330 kg |
Remarks:
Since this is ""Quickly assessed car"", we cannot accept any complaints and claims. Please judge the condition from the images, and then participate in the bidding.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Vehicles registered for making profit by transporting.