Sales Category:auction
No.1348604 MITSUBISHI FUSO CANTER DUMP
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 111,000 Yen (USD717)
- Total Price: -
- No. of Bidder:13 Viewed:163times
- Time left: 3day+14:33:40
| Stock No. | No.1348604 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | CANTER DUMP |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 03/1999 |
| Type | KC-FE517BD |
| Specification No | 09562 |
| Classification No. (TDN) | 0162 |
| Displacement | 4210 cc |
| Engine Type | 4D33 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 245506km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | Dent |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANAZAWA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,170Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 196 cm |
| Maximum Loading Weight | 2000 kg |
| Unit Weight | 2650 kg |
| Gross Unit Weight | 4815 kg |
Remarks:
Shift knob not available.
Truck rear body such as dump,crane and tank operation has damage or distorted. .