Sales Category:auction
No.1356046 TOYOTA DYNA (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 250,000 Yen (USD1,627)
- Total Price: -
- No. of Bidder:0 Viewed:39times
- Time left: 0day+16:03:07
| Stock No. | No.1356046 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA (FLAT DECK) |
| Grade | unknown |
| Body Type | Flat body |
| First Registration | 08/2012 |
| Type | ABF-TRY230 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1990 cc |
| Engine Type | 1TR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 326006km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,420Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 1500 kg |
| Unit Weight | 1810 kg |
| Gross Unit Weight | 3475 kg |
Remarks:
Seat torn
Seat dirty
There is a sheet burnt hole due to tobacco