Sales Category:auction
No.1336966 HONDA SHUTTLE
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 150,000 Yen (USD969)
- Total Price: -
- No. of Bidder:0 Viewed:44times
- Time left: 0day+16:18:15
| Stock No. | No.1336966 |
|---|---|
| Maker | HONDA |
| Model | SHUTTLE |
| Grade | G |
| Body Type | Wagon |
| First Registration | 06/2015 |
| Type | DBA-GK8 |
| Specification No | 18075 |
| Classification No. (TDN) | 0001 |
| Displacement | 1490 cc |
| Engine Type | L15B |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 89037km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NASU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,600Yen |
| Length | 440 cm |
| Width | 169 cm |
| Height | 154 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rear view camera equipped.
There is a strange noise from the engine