Sales Category:auction
No.1286670 AUDI A8
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD487)
- Total Price: -
- No. of Bidder:0 Viewed:64times
- Time left: 1day+20:45:22
Stock No. | No.1286670 |
---|---|
Maker | AUDI |
Model | A8 |
Grade | L 4.2FSI QUATTRO |
Body Type | Sedan |
First Registration | 11/2011 |
Type | ABA-4HCDRL |
Specification No | 16727 |
Classification No. (TDN) | 2 |
Displacement | 4200 cc |
Engine Type | CDR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 69218km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | NA |
Left Front Fender | Scratch | Right Front Fender | NG |
SIDE | |||
Left Front Door | Scratch | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Dent |
Left A Pillar | Scratch | Right A Pillar | NG |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | Scratch | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | Available |
Sunroof | Available | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX Yachimata Yard (Chiba) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
23,060Yen |
Length | 527 cm |
Width | 195 cm |
Height | 146 cm |
Maximum Loading Weight | - |
Unit Weight | 2060 kg |
Gross Unit Weight | 2280 kg |
Remarks:
Transmission failure
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.