No.1370100 HINO RANGER
- Damaged
- Reserve price met
- Current Price: 60,000 Yen (USD381)
- Total Price: -
- No. of Bidder:1 Viewed:93times
- Time left: 3day+05:14:04
| Stock No. | No.1370100 |
|---|---|
| Maker | HINO |
| Model | RANGER |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 06/2008 |
| Type | BDG-FC7JCWA |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 6400 cc |
| Engine Type | J07E |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | NA |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NARA TRUCK SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
10,810Yen |
| Length | 535 cm |
| Width | 225 cm |
| Height | 245 cm |
| Maximum Loading Weight | 3800 kg |
| Unit Weight | 4020 kg |
| Gross Unit Weight | 7985 kg |
Remarks:
Odometer reading on the vehicle registration: 294,200 km (Oct 8, 2024)
Previous vehicle registration odometer reading: 278,700 km (Aug 22, 2023)
Maximum recorded mileage: 292,600 km (Jul 26, 2016)
Right door does not open
Rain water infiltration.
Cabin tilting not possible.
Caution plate It is unclear whether the cabin was replaced.
Frame bent /damaged.
Interior panel Broken/damaged.
Air Cleaner broken.
There is a sheet burnt hole due to tobacco
Seat torn/hole
Odometer tampering