Sales Category:auction
No.1198827 DAIHATSU BOON
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 111,000 Yen (USD734)
- Total Price: -
- No. of Bidder:50 Viewed:0times
- Time left: End
Stock No. | No.1198827 |
---|---|
Maker | DAIHATSU |
Model | BOON |
Grade | CILQ SA II |
Body Type | Hatch |
First Registration | 01/2018 |
Type | DBA-M700S |
Specification No | 18321 |
Classification No. (TDN) | 0004 |
Displacement | 990 cc |
Engine Type | 1KR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 59786km |
Odometer Replacement | |
Color | Beige |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Rear |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | NG |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NG | Right B Pillar | NG |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 8,610Yen |
Length | 366 cm |
Width | 166 cm |
Height | 152 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Gear change possible by pushing lock release S/W button.