Sales Category:auction
No.1284437 DAIHATSU TANTO
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 90,000 Yen (USD640)
- Total Price: -
- No. of Bidder:0 Viewed:8times
- Time left: on sale soon
Stock No. | No.1284437 |
---|---|
Maker | DAIHATSU |
Model | TANTO |
Grade | CUSTOM X TOP EDITION SA III |
Body Type | KeiCar-RV |
First Registration | 03/2017 |
Type | DBA-LA600S |
Specification No | 17625 |
Classification No. (TDN) | 21 |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 67896km |
Odometer Replacement | |
Color
|
Purple |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Suspension,Damaged,Driving Relation |
---|---|
Area of Damage | Front,Right,Rolled over |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | NG |
Left Headlight | Scratch | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | NG |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NA | Right B Pillar | NG |
Left C Pillar | Scratch | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX Sodegaura Yard (Chiba) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,200Yen |
Length | 339 cm |
Width | 147 cm |
Height | 175 cm |
Maximum Loading Weight | - |
Unit Weight | 940 kg |
Gross Unit Weight | 1160 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Rear view camera equipped.