Sales Category:auction
No.1288240 LAND ROVER RANGE ROVER EVOQUE
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 320,000 Yen (USD2,260)
- Total Price: -
- No. of Bidder:3 Viewed:0times
- Time left: End
Stock No. | No.1288240 |
---|---|
Maker | LAND ROVER |
Model | RANGE ROVER EVOQUE |
Grade | HSE DYNAMIC |
Body Type | SUV |
First Registration | 10/2015 |
Type | CBA-LV2A |
Specification No | 17009 |
Classification No. (TDN) | 0211 |
Displacement | 1990 cc |
Engine Type | 204PT |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 51354km |
Odometer Replacement | |
Color
|
G.Meta |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left,Right |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Scratch |
---|---|---|---|
Bonnet | NG | Roof | Scratch |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Scratch |
Left A Pillar | Scratch | Right A Pillar | NG |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | Scratch | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | Available |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | CHITOSE SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
19,630Yen |
Length | 435 cm |
Width | 190 cm |
Height | 163 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
The inside of the car is dirty
Animal hair and smell in the car
Check lamp is on
Cooling water ・LLC empty.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.