No.1348798 KUBOTA TRACTOR
- Damaged
- Reserve price met
- Current Price: 222,000 Yen (USD1,438)
- Total Price: -
- No. of Bidder:13 Viewed:229times
- Time left: 0day+18:07:24
| Stock No. | No.1348798 |
|---|---|
| Maker | KUBOTA |
| Model | TRACTOR |
| Grade | unknown |
| Body Type | Tractor (less than 40 horsepower) |
| First Registration | 09/2020 |
| Type | NB19FMA |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1000 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | OTHER |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Rear |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | NA |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NA |
| Left B Pillar | NA | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGANO SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | - |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
Hour meter: 239 hours.
Operation of the attachment is unknown.
Vehicle name: Granova
Length: 234cm Width: 105cm Height: 190cm
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Odometer tampering
Trailer truck can not enter in this service center.
Oil Leaking