Sales Category:auction
          
          
          
          
          
          No.1330926 VOLKSWAGEN POLO GTI
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 150,000 Yen (USD989)
- Total Price: -
- No. of Bidder:0 Viewed:30times
- Time left: 5day+04:04:51
| Stock No. | No.1330926 | 
|---|---|
| Maker | VOLKSWAGEN | 
| Model | POLO GTI | 
| Grade | unknown | 
| Body Type | Hatch | 
| First Registration | 12/2013 | 
| Type | ABA-6RCTH | 
| Specification No | 17444 | 
| Classification No. (TDN) | 0003 | 
| Displacement | 1380 cc | 
| Engine Type | CTH | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 120826km | 
| Odometer Replacement | |
| Color | White | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged,Electric Equipment | 
|---|---|
| Area of Damage | Rear | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | - | 
| Left Headlight | Scratch | Right Headlight | Scratch | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SENDAI SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 11,940Yen | 
| Length | 399 cm | 
| Width | 168 cm | 
| Height | 148 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Alternator failure
                
                
Warning light is on
                
                
There is a sheet burnt hole due to tobacco
                
                
Battery is dead
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   