No.1299142 NISSAN NV350 CARAVAN CHROME GEAR
- Damaged
- Current Price: 50,000 Yen (USD342)
- Total Price: -
- No. of Bidder:0 Viewed:17times
- Time left: 4day+13:05:21
Stock No. | No.1299142 |
---|---|
Maker | NISSAN |
Model | NV350 CARAVAN CHROME GEAR |
Grade | Premium GX Chrome Gear Package Version.Black |
Body Type | MV&1Box |
First Registration | 08/2015 |
Type | LDF-VW6E26 |
Specification No | 17306 |
Classification No. (TDN) | 0060 |
Displacement | 2480 cc |
Engine Type | YD25 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 327787km |
Odometer Replacement | |
Color
|
G.Meta |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged,Long Time Abandoned Vehicle |
---|---|
Area of Damage | Rear |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Scratch | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | Available |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SENDAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,160Yen |
Length | 469 cm |
Width | 169 cm |
Height | 199 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Fog lamp bulb missing
Oil leak from differential gear
The inside of the car is dirty
There is a sheet burnt hole due to tobacco
Seat torn
Battery completely discharged
Muffler damaged.
The lower body part is rusty.
Carpet not available.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.