Sales Category:auction
No.1284654 HONDA N-WGN
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,422)
- Total Price: -
- No. of Bidder:0 Viewed:4times
- Time left: on sale soon
Stock No. | No.1284654 |
---|---|
Maker | HONDA |
Model | N-WGN |
Grade | L HONDA SENSING |
Body Type | KeiCar-RV |
First Registration | 04/2021 |
Type | 6BA-JH3 |
Specification No | 19293 |
Classification No. (TDN) | 3 |
Displacement | 660 cc |
Engine Type | S07B |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 15280km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | NG | Right Headlight | Scratch |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | NG | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Scratch |
Left C Pillar | Dent | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | NG | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER(AUX) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
6,590Yen |
Length | 339 cm |
Width | 147 cm |
Height | 167 cm |
Maximum Loading Weight | - |
Unit Weight | 850 kg |
Gross Unit Weight | 1070 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
The inside of the car is dirty