No.1364816 ISUZU ELF
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD645)
- Total Price: -
- No. of Bidder:0 Viewed:57times
- Time left: on sale soon
| Stock No. | No.1364816 |
|---|---|
| Maker | ISUZU |
| Model | ELF |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 02/2010 |
| Type | BKG-NKR85AD |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 3000 cc |
| Engine Type | 4JJ1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 120650km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | OTHER |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Left,Right,Roof |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA TEMP SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,270Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 3000 kg |
| Unit Weight | 2790 kg |
| Gross Unit Weight | 5955 kg |
Remarks:
Possible engine block damage
Rain water infiltration.
Interior panel dismantled.Some parts may be missing
Interior panel Broken・damaged.
There are places where the lining (interior) removed.
Frame bent /damaged.
Truck rear body such as Crane ,Dump ,Wing ,Loader does not function.
Truck rear body such as dump,crane and tank operation has failure.
Truck rear body such as dump,crane and tank operation has damage or distorted. .
Check lamp is on
Cabin tilting not possible.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.