Sales Category:on sale soon
No.1281717 TOYOTA HILUX PICK UP
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1281717 |
---|---|
Maker | TOYOTA |
Model | HILUX PICK UP |
Grade | Z Black rally edition |
Body Type | Pickup |
First Registration | 02/2019 |
Type | QDF-GUN125 |
Specification No | 18665 |
Classification No. (TDN) | 0006 |
Displacement | 2390 cc |
Engine Type | 2GD |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Rolled over |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | NG |
Left A Pillar | Dent | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | NG |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NA | Taillight Right | NA |
Rear Bumper | NG | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAHA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,040Yen |
Length | 532 cm |
Width | 188 cm |
Height | 180 cm |
Maximum Loading Weight | 500 kg |
Unit Weight | 2090 kg |
Gross Unit Weight | 2865 kg |
Remarks:
Propeller shaft not available.
There are places where the lining (interior) removed.
Meter broken
Delivery is very crowded and will take long time