Sales Category:auction
No.1365527 HINO DUTRO (REFRIGERATOR)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD320)
- Total Price: -
- No. of Bidder:0 Viewed:136times
- Time left: 1day+06:35:05
| Stock No. | No.1365527 |
|---|---|
| Maker | HINO |
| Model | DUTRO (REFRIGERATOR) |
| Grade | - |
| Body Type | Truck |
| First Registration | 02/2012 |
| Type | SJG-XKU600M |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4000 cc |
| Engine Type | N04C-H1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 320031km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TAKAMATSU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,920Yen |
| Length | 525 cm |
| Width | 191 cm |
| Height | 293 cm |
| Maximum Loading Weight | 2750 kg |
| Unit Weight | 3400 kg |
| Gross Unit Weight | 6315 kg |
Remarks:
Battery is dead
Rust and corrosion on the frame and body
The lower body part is rusty.
The inside of the car is dirty
Seat dirty
Seat torn