Sales Category:auction
No.1328448 LEXUS IS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 400,000 Yen (USD2,663)
- Total Price: -
- No. of Bidder:0 Viewed:75times
- Time left: 2day+07:12:56
| Stock No. | No.1328448 |
|---|---|
| Maker | LEXUS |
| Model | IS |
| Grade | IS300H VERSION L |
| Body Type | Sedan |
| First Registration | 01/2021 |
| Type | 6AA-AVE30 |
| Specification No | 19924 |
| Classification No. (TDN) | 0003 |
| Displacement | 2490 cc |
| Engine Type | 2AR-1KM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 65950km |
| Odometer Replacement | |
| Color
|
Grey |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | Dent |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | NG | Right Front Fender | - |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent |
| Left A Pillar | NG | Right A Pillar | - |
| Left B Pillar | NG | Right B Pillar | - |
| Left C Pillar | NG | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | Available | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | OKAYAMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
10,250Yen |
| Length | 471 cm |
| Width | 184 cm |
| Height | 143 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rear view camera equipped.
Rain water infiltration.
Seat dirty