No.1359909 YANMAR EXCAVATOR
- Damaged
- Current Price: 400,000 Yen (USD2,552)
- Total Price: -
- No. of Bidder:2 Viewed:187times
- Time left: 2day+04:12:20
| Stock No. | No.1359909 |
|---|---|
| Maker | YANMAR |
| Model | EXCAVATOR |
| Grade | - |
| Body Type | Mini excavator (less than 3 tons of aircraft mass excluding working equipment) |
| First Registration | 2023 |
| Type | B30U |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Submerged(fresh water),Damaged |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | - |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | - | Driver Seat | - |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | - | P/S | - |
|---|---|---|---|
| P/W | - | Navigation | - |
| TV | - | Leather Seat | - |
| Sunroof | - | Maintenance Notebook | - |
| Owner's Manual | - | Guarantee Form | - |
| Due in Place | SAITAMA MACHINERY SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | 999999 kg |
Remarks:
YOM: 2023
**The initial registration year is a dummy entry.
300R.CNP,Multi,BL.ML,
Needs support for truck loading
L*W*H:422cm*155cm*257cm Weight:3000kg
**Information regarding displacement and steering wheel position, drive system, transmission, and capacity has been entered provisionally and is not related to the actual unit.
Equippments,Damage information is provisionally entered and is not related to the product.
Equippments,Damage information is provisionally entered and is not related to the product.