Sales Category:auction
No.1197658 SUZUKI IGNIS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 372,000 Yen (USD2,461)
- Total Price: -
- No. of Bidder:32 Viewed:0times
- Time left: End
Stock No. | No.1197658 |
---|---|
Maker | SUZUKI |
Model | IGNIS |
Grade | HYBRID MV |
Body Type | SUV |
First Registration | 09/2022 |
Type | 5AA-FF21S |
Specification No | 19177 |
Classification No. (TDN) | 611 |
Displacement | 1200 cc |
Engine Type | K12C |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 10947km |
Odometer Replacement | |
Color | Red |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Left,Right |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Scratch |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | - | Right Rear Door | NG |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | - | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOMAKOMAI SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 8,340Yen |
Length | 370 cm |
Width | 166 cm |
Height | 160 cm |
Maximum Loading Weight | - |
Unit Weight | 920 kg |
Gross Unit Weight | 1195 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.