Sales Category:auction
No.1102034 TOYOTA DYNA (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 500,000 Yen (USD3,438)
- Total Price: -
- No. of Bidder:216 Viewed:0times
- Time left: End
Stock No. | No.1102034 |
---|---|
Maker | TOYOTA |
Model | DYNA (FLAT DECK) |
Grade | - |
Body Type | Flat body |
First Registration | 01/2015 |
Type | TKG-XZU605 |
Specification No | 17233 |
Classification No. (TDN) | 0018 |
Displacement | 4000 cc |
Engine Type | N04C |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 158269km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | Scratch | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | - |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NA | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(TEMP) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,060Yen |
Length | 469 cm |
Width | 169 cm |
Height | 197 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 2250 kg |
Gross Unit Weight | 4415 kg |
Remarks:
Gear change possible by pushing lock release S/W button.
The engine has been disassembled and some parts may be missing.