Sales Category:auction
No.1301137 TOYOTA YARIS CROSS
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 2,000 Yen (USD13)
- Total Price: -
- No. of Bidder:2 Viewed:82times
- Time left: 2day+16:15:55
Stock No. | No.1301137 |
---|---|
Maker | TOYOTA |
Model | YARIS CROSS |
Grade | X |
Body Type | SUV |
First Registration | 07/2024 |
Type | 5BA-MXPB10 |
Specification No | |
Classification No. (TDN) | |
Displacement | 1500 cc |
Engine Type | M15A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 41429km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Rear,Right,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | NG | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | NG |
Left A Pillar | Dent | Right A Pillar | Scratch |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NA | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,470Yen |
Length | 418 cm |
Width | 176 cm |
Height | 159 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rental Car.
Rear view camera equipped.
Parking brake failure.
Muffler damaged.
Rain water infiltration.