Sales Category:auction
          
          
          
          
          
          No.1319954 TOYOTA HARRIER
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 740,000 Yen (USD4,881)
- Total Price: -
- No. of Bidder:45 Viewed:123times
- Time left: 0day+00:26:33
| Stock No. | No.1319954 | 
|---|---|
| Maker | TOYOTA | 
| Model | HARRIER | 
| Grade | PREMIUM METAL AND LEATHER PACKAGE | 
| Body Type | SUV | 
| First Registration | 07/2017 | 
| Type | DBA-ASU60W | 
| Specification No | 18636 | 
| Classification No. (TDN) | 0002 | 
| Displacement | 1990 cc | 
| Engine Type | 8AR | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 121385km | 
| Odometer Replacement | |
| Color | Black | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water) | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Scratch | 
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | Scratch | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | Scratch | Right B Pillar | Scratch | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | Available | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KUMAMOTO TEMP SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 12,550Yen | 
| Length | 472 cm | 
| Width | 183 cm | 
| Height | 169 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Mold in the car
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   