Sales Category:auction
          
          
          
          
          
          No.1331920 SUZUKI SPACIA GEAR
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 100,000 Yen (USD659)
 - Total Price: -
 - No. of Bidder:0 Viewed:10times
 - Time left: on sale soon
 
| Stock No. | No.1331920 | 
|---|---|
| Maker | SUZUKI | 
| Model | SPACIA GEAR | 
| Grade | HYBRID XZ TURBO | 
| Body Type | KeiCar-RV | 
| First Registration | 07/2021 | 
| Type | 4AA-MK53S | 
| Specification No | 19042 | 
| Classification No. (TDN) | 12 | 
| Displacement | 660 cc | 
| Engine Type | R06A-WA05A | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 20777km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Blue | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Dent | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | - | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           8,740Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 180 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 890 kg | 
| Gross Unit Weight | 1110 kg | 
Remarks: 
                
                
                
                
                
There is a strange noise from the engine
                
                
Driveshaft separated.There is a risk of damage to engine and surrounding parts
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
The inside of the car is dirty