Sales Category:auction
No.878402 MERCEDES BENZ C200 STATION WAGON
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 266,000 Yen (USD1,891)
- Total Price: -
- No. of Bidder:40 Viewed:0times
- Time left: End
Stock No. | No.878402 |
---|---|
Maker | MERCEDES BENZ |
Model | C200 STATION WAGON |
Grade | - |
Body Type | Wagon |
First Registration | 06/2011 |
Type | DBA-204246 |
Specification No | 16647 |
Classification No. (TDN) | 302 |
Displacement | 1780 cc |
Engine Type | 271 |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 124171km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | HACHINOHE SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
22,950Yen |
Length | 461 cm |
Width | 177 cm |
Height | 146 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Windshield damaged
Ignition coil is defective.
Gear change possible by pushing lock release S/W button.