Sales Category:auction
No.1327240 SUBARU IMPREZA SPORTS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 206,000 Yen (USD1,371)
- Total Price: -
- No. of Bidder:22 Viewed:0times
- Time left: End
| Stock No. | No.1327240 |
|---|---|
| Maker | SUBARU |
| Model | IMPREZA SPORTS |
| Grade | 1.6I-L EYE SIGHT |
| Body Type | Hatch |
| First Registration | 01/2017 |
| Type | DBA-GT2 |
| Specification No | 18483 |
| Classification No. (TDN) | 1002 |
| Displacement | 1590 cc |
| Engine Type | FB16 |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 60122km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Transmission |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | - | Right Headlight | Scratch |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,870Yen |
| Length | 446 cm |
| Width | 177 cm |
| Height | 148 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks: