Sales Category:auction
No.1271773 HONDA FIT
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 84,000 Yen (USD597)
- Total Price: -
- No. of Bidder:3 Viewed:65times
- Time left: 2day+08:58:46
Stock No. | No.1271773 |
---|---|
Maker | HONDA |
Model | FIT |
Grade | 13G F PACKAGE |
Body Type | Hatch |
First Registration | 05/2016 |
Type | DBA-GK3 |
Specification No | 17566 |
Classification No. (TDN) | 0023 |
Displacement | 1310 cc |
Engine Type | L13B |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 27858km |
Odometer Replacement | |
Color
|
G.Meta |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Left |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Scratch |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | - | Right Rear Door | - |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | Dent | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SENDAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,880Yen |
Length | 395 cm |
Width | 169 cm |
Height | 1512 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Delivery is very crowded and will take long time