Sales Category:on sale soon
No.1281642 ISUZU ELF (DUMP TRUCK)
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1281642 |
---|---|
Maker | ISUZU |
Model | ELF (DUMP TRUCK) |
Grade | - |
Body Type | Truck |
First Registration | 02/2004 |
Type | KR-NKR81ED |
Specification No | 09744 |
Classification No. (TDN) | 0022 |
Displacement | 4770 cc |
Engine Type | 4HL1 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 253139km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | OTHER |
Capacity | 3 |
Situation of Damage | |
Main Damage | Clutch |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | NA | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(TEMP) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,340Yen |
Length | 469 cm |
Width | 169 cm |
Height | 196 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 2800 kg |
Gross Unit Weight | 4965 kg |
Remarks:
Check lamp is on
Engine oil leaking.