Sales Category:auction
No.1341156 MITSUBISHI FUSO AERO MIDI
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 180,000 Yen (USD1,148)
- Total Price: -
- No. of Bidder:0 Viewed:130times
- Time left: 3day+18:36:36
| Stock No. | No.1341156 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | AERO MIDI |
| Grade | - |
| Body Type | Bus |
| First Registration | 09/1998 |
| Type | KC-MS815S |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 16030 cc |
| Engine Type | 8DC9 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 67 |
| Situation of Damage | |
| Main Damage | Long Time Abandoned Vehicle |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Scratch | Right A Pillar | NA |
| Left B Pillar | Scratch | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Automatic Door | None | ||
| Due in Place | TOSU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
56,970Yen |
| Length | 1199 cm |
| Width | 249 cm |
| Height | 310 cm |
| Maximum Loading Weight | - |
| Unit Weight | 11590 kg |
| Gross Unit Weight | 15275 kg |
Remarks:
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Chassis number on car body can not be confirmed.
Tachograph equipped.